1957 | 1958 | 1959 | 1960 | 1961 | 1962 - 1963 | 1964 | 1965 | 1965 | 1965 | |
Latham, David C F | * | |||||||||
McGibbon, Bernard M | * | * | * | * | * | |||||
McGibbon, George | J | J | * | * | * | * | * | * | * | |
McGibbon, Janet M | * | * | ||||||||
McGibbon, Jocelyn | * | |||||||||
McGibbon, Mary | * | * | * | * | * | * | * | * | * | |
McGibbon, Terence J | YS | * | * | * | * | * | * | * | * | J |
Polling District | C | DD | F | |||||||
Borough | Acton | Ealing | Wandsworth | |||||||
Ward | North West | Springfield | Thamesfield | |||||||
Parliamentary Division | Acton | Putney | ||||||||
Address | 7 Twyford Crescent | 19 Ruvigny Gardens SW15 |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965